As part of BCA's mission, we study a variety of bird taxa from birds of prey to hummingbirds!

Birds Banded to Date!
Species: 82
Individuals: 1,029
Species | Total |
---|---|
Prothonotary Warbler | 9 |
Red-breasted Nuthatch | 2 |
Red-bellied Woodpecker | 2 |
Ruby-crowned Kinglet | 17 |
Red-eyed Vireo | 33 |
Ruby-throated Hummingbird | 18 |
Rufous Hummingbird | 1 |
Red-winged Blackbird | 29 |
Scaly-breasted Munia | 184 |
Slate-colored Junco | 2 |
Scarlet Tanager | 6 |
Song Sparrow | 5 |
Summer Tanager | 9 |
Swainson's Thrush | 30 |
Swainson's Warbler | 2 |
Tennessee Warbler | 30 |
Traill's Flycatcher | 1 |
Tufted Titmouse | 9 |
Veery | 1 |
White-eyed Vireo | 38 |
Worm-eating Warbler | 6 |
Wilson's Warbler | 1 |
Winter Wren | 1 |
Wood Thrush | 15 |
Western Palm Warbler | 3 |
White-throated Sparrow | 15 |
Yellow-breasted Chat | 6 |
Yellow-billed Cuckoo | 6 |
Yellow-bellied Flycatcher | 1 |
Yellow Warbler | 1 |
Yellow-green Vireo | 1 |
Yellow-throated Vireo | 2 |
Acadian Flycatcher | 9 |
American Goldfinch | 8 |
American Redstart | 37 |
Black-and-white Warbler | 16 |
Black-billed Cuckoo | 1 |
Blue-gray Gnatcatcher | 19 |
Brown-headed Cowbird | 1 |
Blackburnian Warbler | 4 |
Blue Grosbeak | 2 |
Blue Jay | 8 |
Blackpoll Warbler | 1 |
Bronzed Cowbird | 1 |
Brown Thrasher | 17 |
Black-throated Green Warbler | 4 |
Blue-winged Warbler | 6 |
Carolina Chickadee | 12 |
Carolina Wren | 28 |
Cedar Waxwing | 2 |
Chipping Sparrow | 7 |
Common Ground-dove | 5 |
Common Yellowthroat | 12 |
Chestnut-sided Warbler | 4 |
Downy Woodpecker | 5 |
Eastern Bluebird | 4 |
Eastern Phoebe | 6 |
Eastern Towhee | 10 |
Eastern Wood-pewee | 8 |
European Starling | 2 |
Great-crested Flycatcher | 5 |
Gray-cheeked Thrush | 4 |
Gray Catbird | 34 |
Golden-winged Warbler | 3 |
Hermit Thrush | 11 |
House Finch | 2 |
Hooded Warbler | 35 |
House Wren | 9 |
Indigo Bunting | 9 |
Kentucky Warbler | 5 |
Least Flycatcher | 2 |
Louisiana Waterthrush | 1 |
Magnolia Warbler | 49 |
Marsh Wren | 1 |
Northern Cardinal | 72 |
Northern Mockingbird | 9 |
Northern Parula | 5 |
Northern Waterthrush | 13 |
Orange-crowned Warbler | 7 |
Ovenbird | 20 |
Pine Warbler | 6 |
Prairie Warbler | 2 |
Want to see the species and numbers we have banded? Scroll through below!
Top 5 birds banded in 2021
1. Yellow-green Vireo

Our director Kyle banded a Yellow-green Vireo at our Orange Beach, AL site on September 9th, 2021. The is only the second confirmed record of this tropical species in Alabama!
2. Bronzed Cowbird
Kyle and Emma banded a Bronzed Cowbird at their homebase in Alabama on February 13th, 2021. This may be the first Bronzed Cowbird banded in AL.
3. Rufous Hummingbird


We had a surprise at our Fort Morgan banding event in October: A young female Rufous Hummingbird! Usually the only species of hummingbird we have at this location is the Ruby-throated Hummingbird.
4. Wilson's Warbler
We also caught and banded an adult female Wilson's Warbler on Oct. 7th during our Fort Morgan event! This is a Western US warbler.
5. Black-billed Cuckoo


While banding at our Orange Beach Site this past April, Kyle banded a Black-billed Cuckoo, a more elusive and uncommon cuckoo species!