top of page
As part of BCA's mission, we study a variety of bird taxa from birds of prey to hummingbirds!
Birds Banded to Date!
Species: 110
Individuals: 3,363
Last Updated: May 2023
Scroll through the list below to see our banded species and counts!
*Note: please excuse our progress as this list is currently being updated.
Species | Total |
---|---|
Prothonotary Warbler | 9 |
Red-breasted Nuthatch | 2 |
Red-bellied Woodpecker | 2 |
Ruby-crowned Kinglet | 17 |
Red-eyed Vireo | 33 |
Ruby-throated Hummingbird | 18 |
Rufous Hummingbird | 1 |
Red-winged Blackbird | 29 |
Scaly-breasted Munia | 184 |
Slate-colored Junco | 2 |
Scarlet Tanager | 6 |
Song Sparrow | 5 |
Summer Tanager | 9 |
Swainson's Thrush | 30 |
Swainson's Warbler | 2 |
Tennessee Warbler | 30 |
Traill's Flycatcher | 1 |
Tufted Titmouse | 9 |
Veery | 1 |
White-eyed Vireo | 38 |
Worm-eating Warbler | 6 |
Wilson's Warbler | 1 |
Winter Wren | 1 |
Wood Thrush | 15 |
Western Palm Warbler | 3 |
White-throated Sparrow | 15 |
Yellow-breasted Chat | 6 |
Yellow-billed Cuckoo | 6 |
Yellow-bellied Flycatcher | 1 |
Yellow Warbler | 1 |
Yellow-green Vireo | 1 |
Yellow-throated Vireo | 2 |
Acadian Flycatcher | 9 |
American Goldfinch | 8 |
American Redstart | 37 |
Black-and-white Warbler | 16 |
Black-billed Cuckoo | 1 |
Blue-gray Gnatcatcher | 19 |
Brown-headed Cowbird | 1 |
Blackburnian Warbler | 4 |
Blue Grosbeak | 2 |
Blue Jay | 8 |
Blackpoll Warbler | 1 |
Bronzed Cowbird | 1 |
Brown Thrasher | 17 |
Black-throated Green Warbler | 4 |
Blue-winged Warbler | 6 |
Carolina Chickadee | 12 |
Carolina Wren | 28 |
Cedar Waxwing | 2 |
Chipping Sparrow | 7 |
Common Ground-dove | 5 |
Common Yellowthroat | 12 |
Chestnut-sided Warbler | 4 |
Downy Woodpecker | 5 |
Eastern Bluebird | 4 |
Eastern Phoebe | 6 |
Eastern Towhee | 10 |
Eastern Wood-pewee | 8 |
European Starling | 2 |
Great-crested Flycatcher | 5 |
Gray-cheeked Thrush | 4 |
Gray Catbird | 34 |
Golden-winged Warbler | 3 |
Hermit Thrush | 11 |
House Finch | 2 |
Hooded Warbler | 35 |
House Wren | 9 |
Indigo Bunting | 9 |
Kentucky Warbler | 5 |
Least Flycatcher | 2 |
Louisiana Waterthrush | 1 |
Magnolia Warbler | 49 |
Marsh Wren | 1 |
Northern Cardinal | 72 |
Northern Mockingbird | 9 |
Northern Parula | 5 |
Northern Waterthrush | 13 |
Orange-crowned Warbler | 7 |
Ovenbird | 20 |
Pine Warbler | 6 |
Prairie Warbler | 2 |
Our Top Banded Species
1. Yellow-green Vireo
Our director Kyle banded a Yellow-green Vireo at our Orange Beach, AL site on September 9th, 2021. We banded a second individual on Sept. 30th, 2022 at Fort Morgan State Historic Site in AL. The is only the second and third confirmed record of this tropical species in Alabama!
2. Bicknell's Thrush
Emma banded a Bicknell's Thrush on May 2nd, 2023 at her banding site at Auburn University. If accepted, this will be the first confirmed sighting in Alabama!
We hope to continue to add to this list of rare species encounters during our banding efforts! This is important in understanding species dispersal and dynamics.
bottom of page